Property Attributes
- MLS#12612876
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityPlantersville
- Area60 Plantersville Area
- NeighborhoodThe Cedars
- Zip77363
- Style
- Year Built2026
- Price$ 989,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3444
- Lot Size1.002 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
From the moment you arrive, you’ll notice the striking exterior with a mix of brick and vertical siding, a large driveway, and a 3-car garage—ideal for both everyday living and hosting guests. The expansive backyard provides endless possibilities for outdoor living, whether you envision a pool, garden, or simply enjoying the privacy and open space. Inside, the home is designed for both comfort and functionality, with an open-concept layout, abundant natural light, and seamless flow between living spaces. Large windows frame views of the surrounding greenery, creating a calm and inviting atmosphere throughout. Located in The Cedars community in Plantersville, residents enjoy a rare combination of natural beauty and convenience, featuring mature oak trees, a 9-acre park with walking trails, and easy access to Montgomery, Navasota, Lake Conroe, and College Station. **Just added a whole house generator, expanded the back porch and access to the backyard from the primary suite.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $991,872 |
| 6/13/2026 | 1$1,005,200 |
| 8/27/2026 | 2$989,800 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | The Cedars |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 105 and FM 1774, go north on FM 1774. Take a right on Butler Ranch Rd, continue on there, road turns into Oakland Park Blkd. Take a right on Centennial Oaks Dr. Take a left on Lakeside Oaks Dr. Fifth house on the left. |
| ModificationTimestamp | 2026-09-03T23:39:11.027-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Plantersville |
| Disclosures | None |
| Association Name | Oak and Stone |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Builder Name | Trent Elliot Homes |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Plantersville |
| Legal Description | THE CEDARS SECTION 2, BLOCK 6, Lot 7, ACRES 1.002 |
Interior Features
| Interior Amenities | All Bedrooms Down,Hollywood Bath,High Ceilings,Bath in Primary Bedroom,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Wooded,Pond on Lot |
| Foundation Details | Slab |
| Building Area Total | 3444 |
| Lot Size Acres | 1.002 |
| Road Surface Type | Asphalt |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77363
In The Neighborhood
Plantersville
$ 899,990
- Type
- Single Family
- Size
- 2,901 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other