Property Attributes
- MLS#19692822
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Montrose
- NeighborhoodRosedale Add
- Zip77006
- Style
- Year Built2018
- Taxes$ 34873
- Price$ 1,575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4432
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into a custom built home bold in design and intentional in every detail. Moments from River Oaks Shopping Center and Westheimer’s premier dining scene, this location delivers walkability with an elevated edge. A dramatic 23’ ceiling anchors the family room. Three French doors open seamlessly to a turfed backyard retreat designed for effortless indoor-outdoor living. Ready for gatherings that turn into celebrations? The kitchen commands attention with double islands, sleek to-the-ceiling cabinetry, Thermador appliances, double oven, and an elevated spacious bar area sets the tone for effortless entertaining. The primary suite offers a spa-inspired bath with a soaking tub and oversized walk-through shower. Thoughtful design continues with ample storage & built-ins, a private home office, mud hutch, climate-controlled wine room, a utility room flowing into expansive double primary closets, & more. An impressive rooftop deck with sweeping downtown views completes the experience.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY Elementary School | GREGORY-LINCOLN MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Other |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Ice Maker,Microwave,Oven,Cooktop,Refrigerator,Water Softener Owned,Tankless Water Heater,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | see attached exclusions |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Rosedale Add |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-10 exit 766 to Yale/Heights Blvd. Take Yale St and Waugh Dr to take a left on Willard St. From I-45 S exit 47A, merge onto Allen Pkwy. Left onto Taft St. Right onto W Gray St. Left after Pizaro's Pizza Napoletana. Right onto Willard St. |
| ModificationTimestamp | 2026-09-13T12:02:50.833-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY |
| Tax Annual Amount | 34873 |
| Middle/Junior High School | GREGORY-LINCOLN MIDDLE SCHOOL |
| MLS Area Minor | Montrose |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1183410981/e2fd01c336 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 28 ROSEDALE |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Dry Bar,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Utility Room,Wine Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Building Area Total | 4432 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other