Property Attributes
- MLS#20648810
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodSpring Forest Estates Sec 01
- Zip77375
- Style
- Year Built1986
- Taxes$ 6832
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2511
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**Rare Opportunity!** Private gated property on a **17,967 sq. ft. lot** featuring **NO HOA on the home** in desirable **Tomball ISD**, just minutes from **Old Town Tomball's** shopping, dining, festivals, and entertainment. This custom home offers a **10' x 40' lap pool** with new liner, pump, and filter (2026), detached garage, boat/trailer parking, Pella windows, travertine and marble flooring, Amish built-ins, cherry cabinetry, Taj Mahal Quartzite countertops, honed granite bar, gas fireplaces, and designer Kohler fixtures. Major updates include **PEX plumbing, new roof (2025), tankless water heater, Hardie Plank siding**, and more. A rare combination of privacy, quality craftsmanship, modern updates, and exceptional lifestyle in one of Tomball's most desirable established neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| TOMBALL ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Liner,Vinyl,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Additional Parcels Description | 116-273-001-0006 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Spring Forest Estates Sec 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 2920 ( Main) North on Cherry.. becomes Ulrich, left on Zion. first subdivision on the left, Left on Sleepy Lane |
| ModificationTimestamp | 2026-09-04T15:13:50.007-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Other,Seller Disclosure |
| Association Name | Spring Forest Estates |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TOMBALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 6832 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/SFSE92J6uUE?si=jU1Nfe-V5aw4tA0x |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 5 and B6 BLK 1 SPRING FOREST ESTATES SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Hot Tub/Spa,Instant Hot Water,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Separate Shower,TwoBedroomsUp,Tub Shower,Vanity,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Marble,Travertine |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Boat,Driveway,Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 17968 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2511 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other