Property Attributes
- MLS#3009508
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodJubilee
- Zip77447
- Style
- Year Built2026
- Price$ 469,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2538
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Your next NEWLY CONSTRUCTED Happy Place is in Jubilee - where wellness is a way of life! Ready Nov. 2026. Say hello to the Lauren - designed to make life easier, brighter & a whole lot more beautiful! This 1-story stunner offers 4 beds, 3 baths, a versatile flex room & open living made for hosting or unwinding. Vaulted ceilings, 8-ft doors & sun-filled spaces bring the WOW. The Chef's Kitchen shines with double ovens, 36" cooktop, floating island, walk-in pantry with dedicated pet nook & added cabinetry at casual dining (More storage? Yes please!). Retreat to a spa-worthy primary bath with free-standing tub, oversized shower & mosaic tile floor, separate vanities + make-up space AND 2 walk-in closets - because sharing is overrated! A large patio extends the fun outdoors. PLUS, wellness features enhance air, water & lighting, with Smart Home automation, alarm system, 2" blinds & fully landscaped + irrigated yard. Beautiful, thoughtful & built to help you live well - welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $469,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1230 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Jubilee |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving Directions to Model -HWY 290 Northwest direction. Exit Badtke Road, and turn Left to enter Jubilee. Badtke Road becomes Jubilee Haven Blvd. Continue to 4-way stop, and turn Right onto Joyful Life Drive. Take next Right turn onto Cheerful Trail, and next Right onto Happy Home Street. Chesmar Model home 2nd home on Left - 26118 Happy Home Street, Hockley, TX 77447. |
| ModificationTimestamp | 2026-08-27T09:01:41.800-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | None |
| Association Name | JUBILEE RESIDENTIAL ASSOCIATION |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | LOT 5, BLOCK 4, SECTION 10 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6396 |
| Foundation Details | Slab |
| Building Area Total | 2538 |
| Lot Size Source | Survey |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other