Property Attributes
- MLS#38601976
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodDE NOYLE
- Zip77009
- Style
- Year Built1930
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1284
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LARGE DOUBLE CORNER LOT FRONT LOT SIZE (4500 SQ FT) & BACK LOT (3210 SQ FT ) HOME (1,284 SQ FT) CLOSE TO DOWNTOWN, THE LOOP, THE HEIGHTS. GREAT FOR BUILDERS & INVESTORS, ACCESS TO METRO TRANSIT, MAJOR DEVELOPMENT IN THE AREA, NEIGHBORHOOD RAPIDLY APPRECIATING! ACROSS THE STREET FROM NEW RESIDENTIAL DEVELOPMENT SINGLE FAMILY HOME (VACANT) OCCUPIED GARAGE APT. IN THE BACK
| Elementary School | Middle School | High School |
|---|---|---|
| KETELSEN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $299,000 |
| 5/12/2026 | 5$285,000 |
| 5/26/2026 | 4$275,000 |
| 7/17/2026 | 5$260,000 |
| 8/19/2026 | 8$240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | DE NOYLE |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | HWY 59 NORTH TO CLEVELAND, EXIT COLLINGS WORTH. CALVACADE TO COCHRAN ST. HOME ON THE CORNER LOT |
| ModificationTimestamp | 2026-09-04T18:32:31.803-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Disclosures | Other,Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KETELSEN ELEMENTARY SCHOOL |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 7 ABST 1 J AUSTIN |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | alan@whitepicketrealty.com |
| Total Bedrooms | 3 |
| Room Type | Garage Apartment,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7710 |
| Foundation Details | Block |
| Building Area Total | 1284 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other