Property Attributes
- MLS#41472557
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodEnclave at Lakewood
- Zip77377
- Style
- Year Built2005
- Taxes$ 8937
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2689
- Lot Size0.1445 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Custom home in small GATED community of Enclave at Lakewood in Tomball TX. Minutes to Whole Foods, HEB and the entertainment and dining destination of Vintage Park with quick access to HWY 249 and Grand Parkway. Large paver patio with gas stub out ready for an outdoor kitchen and backing to a private GREENBELT makes the perfect spot for entertaining. Home office with built-ins. Timeless design elements of plantation shutters, 8 ft doors, crown molding, & wood floors. Large family room with corner fireplace and room for a sectional. Chef's kitchen with indian inking on cabinets, island, granite counters and stainless appliances replaced 2021: double oven, gas cooktop, microwave, dishwasher. Luxurious primary bedroom suite with two vanities, make up area, jacuzzi tub, large shower, and 2 walk-in closets. Lots of storage including Climate controlled storage space. Large laundry room. Epoxy coated garage floor. A/Cs-2021. HOA handles front & back lawn maintenance - Lock and Leave lifestyle
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $425,000 |
| 8/27/2026 | 6$400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 2117 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Kobalt rail system in garage |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Enclave at Lakewood |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | HWY 249 North. Exit Louetta. Turn L on Louetta. Turn R on North Eldridge. Turn R on Bearden Lake Dr. Turn R on Jordyn Lake. House is on the right. |
| ModificationTimestamp | 2026-09-21T05:17:13.870-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Enclave at Lakewood |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 8937 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/watch?v=bXLTW8PnZz8&list=PL3J-R84NIZHvmAHL-ONmq2tZJRQcDoMOv |
| Builder Name | John Morgan |
| Standard Status | Pending |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 21 BLK 1 ENCLAVE AT LAKEWOOD |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Separate Shower,Two Bedrooms Up,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | courtney.king@redfin.com |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Loft,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 6296 |
| Foundation Details | Slab |
| Building Area Total | 2689 |
| Lot Size Acres | 0.1445 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other