Property Attributes
- MLS#44547225
- TypeSingle Family
- Listing Status Active
- CountyTravis
- CityPflugerville
- Area83
- NeighborhoodMountain Creek East Ph A Sec
- Zip78660
- Style
- Year Built2000
- Taxes$ 8189
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2201
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 905 E Olympic Dr, a one-story home offering 3 bedrooms and 2 bathrooms in the established Mountain Creek East community. The home features a functional single-level layout with comfortable living spaces and a spacious backyard. The area offers easy access to local parks, trails, shopping and dining. Nearby recreation includes Wuthrich Park, Mountain Creek Park, Creekside Park and the Settlers Valley Trail, while Lake Pflugerville offers a 3-mile trail, fishing, swimming, kayaking and other outdoor activities. Northeast Metropolitan Park provides soccer and baseball fields, tennis and basketball courts, a skate park, BMX track, playgrounds and a water play area. Shopping and dining options are available at Stone Hill Town Center and throughout Pflugerville.
| Elementary School | Middle School | High School |
|---|---|---|
| PFLUGERVILLE ELEMENTARY SCHOOL Elementary School | BOHLS MIDDLE SCHOOL Middle School | WEISS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $289,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Travis |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Mountain Creek East Ph A Sec |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH-35, go east on Wells Branch Pkwy. Turn north at the light on Immanuel Rd and turn right on E Olympic Dr. Property will be on the left. |
| ModificationTimestamp | 2026-09-23T20:53:40.107-00:00 |
| High School | WEISS HIGH SCHOOL |
| City | Pflugerville |
| High School District | 117 - Pflugerville |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | PFLUGERVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8189 |
| Middle/Junior High School | BOHLS MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 117 - Pflugerville |
| Elementary School District | 117 - Pflugerville |
| Year Built Source | Public Records |
| PostalCity | Pflugerville |
| Legal Description | LOT 23 BLK A MOUNTAIN CREEK EAST PHS A SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8999 |
| Foundation Details | Slab |
| Building Area Total | 2201 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other