Property Attributes
- MLS#51870733
- TypeSingle Family
- Listing Status Active
- CountyBexar
- CitySchertz
- Area83
- NeighborhoodWillow Grove Estates Ut-2
- Zip78154
- Style
- Year Built2016
- Taxes$ 4456
- Price$ 515,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage3992
- Lot Size0.2789 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming Home in nice area with Pool - No major repairs. Cosmetic upgrades needed. Seller is motivated.
| Elementary School | Middle School | High School |
|---|---|---|
| ROSE GARDEN ELEMENTARY SCHOOL Elementary School | RAY D. CORBETT JUNIOR HIGH SCHOOL Middle School | SAMUEL CLEMENS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $579,000 |
| 4/11/2026 | 5$550,000 |
| 5/2/2026 | 4$530,000 |
| 6/18/2026 | 3$515,000 |
General Features
| Heating | Other |
|---|---|
| Cooling | Other |
| Roof | Other |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Pool Features | In Ground |
| Construction Materials | Other |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Bexar |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Willow Grove Estates Ut-2 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive southeast on Schertz Parkway. Right to John E Peterson Bld/FM 78. Left to Farm-to-Market Road 1518/FM 1518. Right to Brook Orchard. Right to Pecan Branch. Left to Cypress Barn. |
| ModificationTimestamp | 2026-07-04T14:14:44.393-00:00 |
| High School | SAMUEL CLEMENS HIGH SCHOOL |
| City | Schertz |
| Disclosures | None |
| High School District | 911 - Schertz-Cibolo-Universal City |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | ROSE GARDEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 4456 |
| Middle/Junior High School | RAY D. CORBETT JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 911 - Schertz-Cibolo-Universal City |
| Elementary School District | 911 - Schertz-Cibolo-Universal City |
| Year Built Source | Public Records |
| PostalCity | Schertz |
| Legal Description | CB 5058C (WILLOW GROVE ESTATES UT-2), BLOCK 4 LOT 17 2015 NE |
Interior Features
| Half Baths | 3 |
|---|---|
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Well |
| Lot Size Area | 12149 |
| Foundation Details | Other |
| Building Area Total | 3992 |
| Lot Size Acres | 0.2789 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other