Property Attributes
- MLS#55389491
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodFoster Place Pt Rep #2
- Zip77021
- Style
- Year Built2023
- Taxes$ 6513
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1655
- Lot Size0.0591 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to 4010 Dreyfus conveniently located near Downtown, Med Center, & stadiums. This 3 bedroom has two and a half bathrooms w/ high ceilings & a neutral palate of blonde oak wood floors & white paint. The expansive living space has an open concept kitchen w/ room to entertain friends & family. Pendant lighting illuminate the quartz countertops of the island & sink w/ plenty of bar seating. Strategically placed windows & glass doors let in natural light. Bedrooms are on the 2nd floor w/ en suite access & oversized closets. Beautiful finishes such as seamless glass for the walk in shower, dual sinks, great lighting, & more quartz. Clean & crisp lines throughout w/ accent doors, can lights, & ceiling fans to tie it all together. Fully fenced yard. Appliances including washer, dryer, & fridge stay. Home is built to current building codes as only a few years old. Never flooded. For sale or lease. Call today for your personal tour.
| Elementary School | Middle School | High School |
|---|---|---|
| FOSTER ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | CementSiding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Doors,Hvac,Thermostat,Windows |
| Subdivision Name | Foster Place Pt Rep #2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the 610 loop exit Scott street and turn left. make a right onto Corder and then a left onto St Augustine. Turn left on Dreyfus and the home is the last house on the left of the dead end street. |
| ModificationTimestamp | 2026-06-25T23:19:35.447-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| Disclosures | SellerDisclosure |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | SquareFeet |
| Elementary School | FOSTER ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 6513 |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | PublicRecords |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 FOSTER PLACE 28TH PAR R/P |
Interior Features
| Interior Amenities | AllBedroomsUp,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,Pantry,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FullyFenced,Fence,PavedDriveway |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac |
| Water Source | Public |
| Lot Size Area | 2575 |
| Foundation Details | Slab |
| Building Area Total | 1655 |
| Lot Size Acres | 0.0591 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other