Property Attributes
- MLS#57168286
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna Sec 37
- Zip77459
- Style
- Year Built2023
- Taxes$ 21925
- Price$ 715,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4191
- Lot Size0.2154 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning Coventry Homes 2 story residence located directly across from Ferguson Elementary. This luxurious home features an open-concept design perfect for entertaining and everyday living. A grand double-door entry welcomes you with soaring ceilings and a dramatic curved staircase. The chef-inspired kitchen boasts a large island, quartz countertops, built-in appliances, and a stylish wine bar. The spacious downstairs game room with a popcorn bar creates the perfect gathering space. The luxurious primary suite features a curved wall of windows and a spa-like bath with a freestanding tub and oversized shower. A downstairs guest bedroom with a full bath is ideal for guests or big families. Home office is downstairs. Upstairs offers two spacious bedrooms with private baths and a dedicated media room. Enjoy the Texas-sized covered patio with a newly built outdoor kitchen, plus upgrades including a whole-home water filtration system, custom blinds, and smart home technology throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| ALYSSA FERGUSON ELEMENTARY Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $715,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| HOA Fee | 1585 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Sienna Sec 37 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-59 South: Exit onto Hwy 6 and turn left. Continue south on Hwy 6, then turn right onto Sienna Parkway. Follow Sienna Parkway through the roundabout and continue straight. Turn right onto Sienna Oaks Dr, then right onto Oakwood Trail Dr. Turn left onto Lexington Oaks Dr, which curves right and becomes Crescent Wood Dr. The house will be on the right. |
| ModificationTimestamp | 2026-08-25T09:06:12.813-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | Sienna HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | ALYSSA FERGUSON ELEMENTARY |
| Tax Annual Amount | 21925 |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Coventry |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | SIENNA SEC 37, BLOCK 4, LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Butler's Pantry,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Tandem |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9385 |
| Foundation Details | Slab |
| Building Area Total | 4191 |
| Lot Size Acres | 0.2154 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other