Property Attributes
- MLS#58554918
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodAlmeda Plaza Sec 03
- Zip77045
- Style
- Year Built1960
- Taxes$ 4232
- Price$ 199,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1511
- Lot Size0.1807 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 2926 Knotty Oaks Trail, Houston, TX 77045! This refreshed single-family home offers 1,511 sq. ft., featuring 3 bedrooms, 1.5 baths, a bright open layout with family room and den, and large windows that fill the space with natural light. Enjoy a spacious backyard, perfect for entertaining or relaxing outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| PETERSEN ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $214,999 |
| 9/16/2026 | 7$199,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Free-Standing Range,Oven |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Almeda Plaza Sec 03 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 90 ALT, head right onto Hiram Clarke Rd. Turn right on W. Orem, then left onto Almeda. Continue with a left on Tidewater, another left onto Rocky Springs Trail, and finish on Knotty Oaks Trail. |
| ModificationTimestamp | 2026-09-16T01:44:12.580-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Elementary School | PETERSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 4232 |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 502 BLK 21 ALMEDA PLAZA SEC 3 |
Interior Features
| Flooring | Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7870 |
| Foundation Details | Slab |
| Building Area Total | 1511 |
| Lot Size Acres | 0.1807 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other