Property Attributes
- MLS#69608601
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityChannelview
- Area2 North Channel
- NeighborhoodOld River Terrace Sec 01
- Zip77530
- Style
- Year Built1958
- Taxes$ 4520
- Price$ 449,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1524
- Lot Size0.91 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Commercial/Residential property, just under 1 acre and one block off I-10 Freeway in Channelview. Live here and run your Business here, No Restrictions! Previously used for a Landscaping business and before that a Trucking company. Security Gated and cross fenced, Single family home can be used as a residence or turned to office space. Additional Detached garage space. Huge workshop built from container buildings with built out interior office space plus large shop with loft. Additional storage containers in back and reinforced gravel driveways could be used for Trucking. Above ground Pool and Deck is an added Bonus! Entire property has been extended to have access to electricity and water for the landscape company.
| Elementary School | Middle School | High School |
|---|---|---|
| CRENSHAW ELEMENTARY SCHOOL Elementary School | JOHNSON JUNIOR HIGH Middle School | CHANNELVIEW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $449,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other,Ranch,Traditional |
| Pool Features | Above Ground,Salt Water,Liner,Vinyl |
| Security Features | Security Gate |
| Construction Materials | Aluminum Siding,Brick,Wood Siding |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Old River Terrace Sec 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | https://mapq.st/43hUb7k |
| ModificationTimestamp | 2026-09-04T20:07:11.363-00:00 |
| High School | CHANNELVIEW HIGH SCHOOL |
| City | Channelview |
| Disclosures | Seller Disclosure |
| High School District | 8 - Channelview |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | CRENSHAW ELEMENTARY SCHOOL |
| Tax Annual Amount | 4520 |
| Middle/Junior High School | JOHNSON JUNIOR HIGH |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 8 - Channelview |
| Elementary School District | 8 - Channelview |
| Year Built Source | Public Records |
| PostalCity | Channelview |
| Legal Description | LT 14 BLK 4 OLD RIVER TERRACE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Bath in Primary Bedroom,Main Level Primary,Solid Surface Counters,Ceiling Fan(s),Kitchen/Dining Combo,Loft,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Garage Apartment,Guest Quarters,Kitchen,Loft,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Converted Garage,Detached Carport,Driveway,Detached,Electric Gate,Garage,Garage Door Opener,Oversized,RV Access/Parking |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 39640 |
| Foundation Details | Slab |
| Building Area Total | 1524 |
| Lot Dimensions | 100x401 |
| Lot Size Acres | 0.91 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other