Property Attributes
- MLS#80738489
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCedarpost Square
- Zip77055
- Style
- Year Built2016
- Taxes$ 8368
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2270
- Lot Size0.0398 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
GORGEOUS three-bedroom, three full bathroom standalone home in Spring Branch!! Property is FULL of upgrades!! OVERSIZED backyard patio with additional side yard and private fence access. First floor bedroom/office has a full ensuite bathroom and an OVERSIZED walk-in closet with a door to the backyard covered patio. Beautiful wood flooring throughout the main floor and staircases. Granite countertops in the kitchen, with a large island for additional seating. SOARING ceilings in the main living space with a sweet Juliet balcony to look out over the quiet neighborhood. Third floor is dedicated to the oversized primary bedroom, bathroom, and a primary closet that feels like a room of its own. Perfect as a rental property with multiple renters, or a great family home!! Current renters in the home with lease in place until February 28, 2027. Don't miss out on this one, call to see it TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| WOODVIEW ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 2304 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2016 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Cedarpost Square |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 610 West to I-10, then take Westview Drive exit. Turn North onto Westview, then turn onto Tree Springs Place. 1209 Cedarpost Tree Springs Place will be right in front you. |
| ModificationTimestamp | 2026-09-17T09:05:49.997-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Association Name | King Property |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | WOODVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 8368 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 3 CEDARPOST SQUARE |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,Hollywood Bath,High Ceilings,Multiple Staircases,Pantry,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Side Yard |
| Water Source | Public |
| Lot Size Area | 1733 |
| Foundation Details | Slab |
| Building Area Total | 2270 |
| Lot Size Acres | 0.0398 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other