Property Attributes
- MLS#83542590
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- Area59
- NeighborhoodN/A
- Zip77879
- Style
- Year Built1960
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.48 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| SOMERVILLE ELEMENTARY SCHOOL Elementary School | SOMERVILLE INTERMEDIATE Middle School | SOMERVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $125,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Other |
| Construction Materials | Unknown |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Burleson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Brenham, take HWY 36 North to Somerville. Turn left onto 3rd Street, then left onto Ave E. Turn right onto 3rd Street, then turn left onto Avenue M. In 600 ft. turn right onto 2nd street and the home is on the left at the end, past Trout St. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | SOMERVILLE HIGH SCHOOL |
| City | Somerville |
| High School District | 158 - Somerville |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Elementary School | SOMERVILLE ELEMENTARY SCHOOL |
| Middle/Junior High School | SOMERVILLE INTERMEDIATE |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 158 - Somerville |
| Elementary School District | 158 - Somerville |
| Year Built Source | Public Records |
| PostalCity | Somerville |
| Legal Description | A0140 HARDEMAN J M .48 ACRES |
Interior Features
| Interior Amenities | Two Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 20908 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 720 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other