Property Attributes
- MLS#86419402
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Brays Oaks
- NeighborhoodFondren Sw Northbrook 01 Rp Ext
- Zip77096
- Style
- Year Built1966
- Taxes$ 7171
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2393
- Lot Size0.209 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully refreshed and maintained house on a corner lot on a quiet cul-de-sac street. Great open floor with both Formal Living & Dining at the front of the home. Vaulted-ceiling Family Room w/ gas fireplace, built-ins & adjacent wet bar sits just off the Kitchen w/ granite countertops, double ovens & electric cooktop. Spacious Primary Bedroom w/ en-suite bath w/ dual sinks, oversized glass-framed shower & walk-in closet. Two secondary bedrooms share a bathroom w/ tub/shower combo. Utility room located just off the kitchen. Lush, fully fenced backyard w/ two patios w/ room for outdoor dining or lounging furniture. Two car garage attached via covered breezeway. List of recent updates include roof, HVAC, PEX plumbing, window coverings, flooring, driveway gate and more - see listing agent for full list.
| Elementary School | Middle School | High School |
|---|---|---|
| HALPIN/TINSLEY Elementary School | FONDREN MIDDLE SCHOOL Middle School | WESTBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,Gas Oven,Microwave,Refrigerator |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Fondren Sw Northbrook 01 Rp Ext |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610S, exit S Post Oak, continue south on S Post Oak, turn right on W Bellfort Ave, right on Braesridge dr, right on Bankside dr. Home is on the corner of Bob White & Bankside. |
| ModificationTimestamp | 2026-08-28T02:07:00.660-00:00 |
| High School | WESTBURY HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Sterling Assoc Services |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | HALPIN/TINSLEY |
| Tax Annual Amount | 7171 |
| Middle/Junior High School | FONDREN MIDDLE SCHOOL |
| MLS Area Minor | Brays Oaks |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | W 74 FT OF LT 75 BLK 5 FONDREN SW NORTHBROOK 1 RP EXT |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Bath in Primary Bedroom,Pantry,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 9102 |
| Foundation Details | Slab |
| Building Area Total | 2393 |
| Lot Size Acres | 0.209 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other