Property Attributes
- MLS#87955015
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest Sec 13
- Zip77018
- Style
- Year Built2026
- Taxes$ 9705
- Price$ 1,920,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4744
- Lot Size0.2379 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in-ready contemporary luxury in the heart of Oak Forest. Set on a premier 10,364 SF lot, 2014 Ebony Lane offers 5 bedrooms, including a first-floor primary suite and secondary en suite, plus 3 bedrooms upstairs. Elevated finishes include oak hardwood floors, Taj Mahal countertops, custom cabinetry and premium Thermador appliances. The chef’s kitchen is complemented by a spacious walk-in scullery with additional prep space and storage. Designed for everyday living and entertaining, the home also features a private study, dedicated mudspace, game room, media room and outdoor kitchen. An elevator-ready shaft, generator-ready setup and oversized garage with flex space for a future gym add convenience. The expansive backyard provides plenty of room for a custom pool and private outdoor retreat. Exceptional craftsmanship, thoughtful functionality and modern elegance throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| STEVENS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,920,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Accessibility | Adaptable For Elevator |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater |
| Subdivision Name | Oak Forest Sec 13 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Loop 610 North, exit T.C. Jester Blvd and head north. Turn right on Du Barry Lane, then immediate left onto Ebony Lane. Property will be on the right at 2014 Ebony Lane. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | STEVENS ELEMENTARY SCHOOL |
| Tax Annual Amount | 9705 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Builder Name | RCH |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 20 BLK 3 OAK FOREST SEC 13 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Elevator Shaft,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10364 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4744 |
| Lot Size Acres | 0.2379 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other