Property Attributes
- MLS#93667001
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodCentral Park - Dickinson
- Zip77539
- Style
- Year Built1970
- Taxes$ 10855
- Price$ 795,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage5970
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The subject property is an 8-unit income producing property located on Central Street in Dickinson, TX. Currently 88% occupied and recently renovated, the property consists of (5) 2BR/1BA, (1) 3BR/1BA, (1) 1BR/1BA and (1) 2 BR/1.5BA units. Close proximity to Highway 3, FM 517 and I-45.
| Elementary School | Middle School | High School |
|---|---|---|
| CALDER ROAD ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $895,000 |
| 5/12/2026 | 11$795,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,WaterAvailable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | Other |
| Construction Materials | CementSiding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | MultiFamily |
| Tax Year | 2024 |
| Gross Income | 105748 |
| County | Galveston |
| Net Operating Income | 74260 |
| Operating Expense | 31488 |
| New Construction | false |
| Property Type | ResidentialIncome |
| Subdivision Name | Central Park - Dickinson |
| Full Baths | 1 |
| Status | Active |
| Directions | FM646. Turn right onto TX-3 S. Turn right onto Central Street. Destination will be on left |
| ModificationTimestamp | 2026-06-16T15:52:04.803-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | MunicipalUtilityDistrictDisclosure,Other |
| High School District | 17 - Dickinson |
| Number Of Units Total | 8 |
| MLS Area | 33 |
| Lot Size Units | SquareFeet |
| Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10855 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | PublicRecords |
| PostalCity | Dickinson |
| Legal Description | ABST 19 PERRY & AUSTIN SUR LOTS 81 & 82 CENTRAL PARK |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Lot Size Area | 14000 |
| Building Area Total | 5970 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other