Property Attributes
- MLS#93801983
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area3 Southbelt/Ellington
- NeighborhoodRiverstone Ranch Sec 04
- Zip77089
- Style
- Year Built2002
- Taxes$ 8503
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2336
- Lot Size0.1704 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 9219 Chia Valley! This charming Single-Family property features 4 bedrooms, 2 bathrooms, and 2336 square feet of living space. Built in 2002, this home offers a spacious lot size of 7423 square feet, providing plenty of room for outdoor activities. The garage features built in storage. Recent updates include Roof (8/22), HVAC condenser/evap coil (6/22), and Water Heater (2/26). Kitchen updated to 3 different circuits for easier use of countertop appliances! Contact me for more details on this lovely property.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH BELT ELEMENTARY SCHOOL Elementary School | MELILLO MIDDLE SCHOOL Middle School | DOBIE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $380,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Trash Compactor |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Other |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverstone Ranch Sec 04 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 45 S- West on Beltway 8- L onto Blackhawk Blvd-R onto Riverstone Ranch Dr- R onto Hollowcrest Dr- R onto Buffalo Bend Ln- L onto Seminole Spring Ln- R onto Chia Valley Ct - 2nd home on Right |
| ModificationTimestamp | 2026-08-28T05:16:26.340-00:00 |
| High School | DOBIE HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Riverstone Ranch |
| High School District | 41 - Pasadena |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
| Tax Annual Amount | 8503 |
| Middle/Junior High School | MELILLO MIDDLE SCHOOL |
| MLS Area Minor | Southbelt/Ellington |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=6xrxgcug1sH |
| Standard Status | Pending |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 35 BLK 1 RIVERSTONE RANCH SEC 4 |
| AttributionContact | 281-616-8404 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Slate,Stone,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | strahan85@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7423 |
| Foundation Details | Slab |
| Building Area Total | 2336 |
| Lot Size Acres | 0.1704 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other