Property Attributes
- MLS#94404085
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityNew Waverly
- Area64 Coldspring/South San Jacinto County
- Neighborhoodno
- Zip77358
- Style
- Year Built2016
- Taxes$ 7083
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3463
- Lot Size1.826 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This absolutely stunning home has all the extras. The kitchen is well designed with a state of the art 46 in Thermadore gas range, a heated pot filler and expansive soft close custom cabinets open to a spacious family room with bay window views of the custom pool and terrace. The outdoor area is surrounded in privacy by forest. A flex room(23'x23') opens your home office or extended family options to an entirely new level and includes a kitchenette. The Generac whole house generator gives peace of mind when weather causes concern. This home is planned for family enjoyment and there has been no stone left unturned in making it luxuriously livable.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $799,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Association |
| Construction Materials | Cement Siding |
| Year Built | 2016 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Subdivision Name | no |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From New Waverly Take Tx 150 East 9.3 miles. Turn Left on Browders Loop E. Go .4 miles until you see mailbox on Left that says 1726. Keep Left and continue past the brick house on your right. You will see a windmill at the entrance. |
| ModificationTimestamp | 2026-09-02T19:08:09.317-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | New Waverly |
| Disclosures | Seller Disclosure |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 7083 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.giraffe360.com/p/9z3vylu |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| PostalCity | New Waverly |
| Legal Description | A018 JOSE MARIA DE LA GARZA, TRACT 150.4, ACRES 1.826 |
| AttributionContact | 9/3-9/13 call Stuart Traylor for appt 936-788-3667 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Hot Tub/Spa,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | None |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 79541 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | true |
| Building Area Total | 3463 |
| Lot Size Acres | 1.826 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other