Property Attributes
- MLS#14925919
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Needville Area
- NeighborhoodBrookewater
- Zip77471
- Style
- Year Built2026
- Price$ 512,140
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2988
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Chesmar SWEETWATER Plan | 4 Bedrooms | 3.5 Baths | Study | Suite Retreat| Covered Patio | 3-Car Garage | Open Family Room with Patio Sliding Doors | Kitchen Features Pocket Office and Cabinets with Glass Doors on Uppers, Oversized Island, Quartz Countertops | GE Profile Series Appliances with Double Ovens and built-in Air Fryer | Upgraded Matte Black Plumbing, Hardware, & Lighting throughout Home | Primary Suite offers Dual Sink Vanity w/ Knee Space, Oversized Walk-In Closet, Free Standing Tub & Separate Mud-Set Glass Shower | Sprinkler System, Full Gutters, Blinds, Ceiling Fans.
| Middle School | High School |
|---|---|
| GEORGE JUNIOR HIGH SCHOOL Middle School | TERRY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $543,290 |
| 9/1/2026 | 6$512,140 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Golf Course,Lake or Pond,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Brookewater |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sam Houston toll way and 59. Head towards US-59 S to Victoria for 25 miles. Take the exit at Isleib Rd and continue 1.2 mile to make the next available u-turn under the freeway. Once the U-turn is complete get in the right-hand lane and about 1.3 miles on the right will be Finney Vallet Rd turn here. Then .3 miles turn right on Wallingford Park Drive and the model home park will be located on the right. Look for the Flags. |
| ModificationTimestamp | 2026-09-02T09:01:55.990-00:00 |
| High School | TERRY HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Brookwater Residential Associatio |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Middle/Junior High School | GEORGE JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| Virtual Tour | https://www.chesmar.com/texas/houston-new-homes/cibolo/brookewater-60's/sweetwater/43680000-0010/ |
| PostalCity | Rosenberg |
| Legal Description | Brookewater Sec 3, BLOCK 2, Lot 10 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7780 |
| Foundation Details | Slab |
| Building Area Total | 2988 |
| Lot Dimensions | 60x124 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other