Property Attributes
- MLS#46641100
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Meyerland Area
- NeighborhoodMeyerland
- Zip77096
- Style
- Year Built1960
- Taxes$ 9674
- Price$ 512,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.2152 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover value in this one story REMODELED HOME W/2 PRIMARY SUITES in sought-after Meyerland, zoned to Meyerland Middle, Bellaire High,& KOLTER ELEM (WALKING DISTANCE). Designed for entertaining & everyday living, the open-concept floorplan highlites HARDWOOD FLOORS, LED liting, & customized walk-in closets before flowing into a PROFESSIONALLY DESIGNED KITCHEN w/an expansive breakfast bar, HUGE ISLAND, QUARTZ COUNTERS, MARBLE BACKSPLASH, SHAKER CABINETS, FARMHOUSE SINK,& SS APPLIANCES including a 5 burner gas cooktop. Rare dual primary layout, featuring a LUXURIOUS MAIN SUITE w/a marble Kohler vanity & frameless marble shower w/a bltin bench & ceiling showerhead, plus a SECOND PRIMARY BEDRM (4th BR) perfect for MULTI-GENERATIONAL LIVING w/a marble & Kohler ENSUITE BATH. Upgraded hallbath w/dual sinks & full tub. Spacious BACKYARD w/fresh professional landscaping, FRUIT TREES,& MAJESTIC OAK TREE. Big Ticket items already handled -UNDERSLAB PLUMBING & OLSHAN LIFETIME FOUNDATION WARRANTY.
| Elementary School | Middle School | High School |
|---|---|---|
| KOLTER ELEMENTARY SCHOOL Elementary School | MEYERLAND MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $512,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Oven,Dryer,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Park,Security,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Windows |
| Subdivision Name | Meyerland |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From South Braeswood, South on S. Rice Ave., Left on Runnymeade, Left on Cheena. From West Bellfort, North on Runnymeade, Right on Cheena |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Association Name | MCIA |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | KOLTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 9674 |
| Middle/Junior High School | MEYERLAND MIDDLE SCHOOL |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 MEYERLAND SEC 7 R/P B & EXTN |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Multiple Primary Suites,Pots & Pan Drawers,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9375 |
| Foundation Details | Slab |
| Building Area Total | 2288 |
| Lot Dimensions | 125 x 76 |
| Lot Size Acres | 0.2152 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other