Property Attributes
- MLS#24763543
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodWindrow
- Zip77447
- Style
- Year Built2024
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 23907 Escardilla a wonderful LAKE VIEW home presenting 3-bedroom, 2-bath & an office or 4th bedroom, with NO REAR NEIGHBOR & on a LAKE LOT. The single-story home features a bright, open-concept layout with high ceiling & modern finishes. The kitchen is equipped with granite countertops, stainless steel Whirlpool appliances inclg a 5-burner gas range and built-in air fryer, 42” cabinets, and a large island perfect for cooking and gathering. The primary suite includes a walk-in closet, separate shower & soaking tub, dual vanities, while two additional bedrooms offer flexibility for family or home office use. Enjoy a covered patio, fully fenced backyard looking out to the lake and unobstructive green space. Quick access to excellent community amenities including a pool, playgrounds, basketball court, and dog park. Located minutes to Hwy 290 & 99 Grand Pwy, Outlet Mall, Zube Park, All necessities. This home combines comfort, functionality, and convenience in one great package.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $269,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2024 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Windrow |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | To reach 23907 Escardilla Drive in the Windrow Subdivision, start by taking US-290 West toward Hockley, then exit at Bauer Road and turn left to continue south. Follow Bauer Road until you reach the entrance of the Windrow community, then turn right onto Bauer Landing Boulevard and continue straight as the road curves through the subdivision. Follow the main street until you reach Escardilla Drive, then turn left and proceed down the street; the property will be on your right side. |
| ModificationTimestamp | 2026-02-13T10:04:58.997-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | na |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | na |
Interior Features
| Interior Amenities | Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 4642 |
| Foundation Details | Slab |
| Building Area Total | 1512 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other