Property Attributes
- MLS#95222920
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodWINDROW
- Zip77447
- Style
- Year Built2022
- Taxes$ 7127
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.1102 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
CHARMING HOME WITH NO BACK NEIGHBORS! This thoughtfully upgraded 3-bedroom, 2-bath home offers comfortable living in a convenient Hockley location. Inside, enjoy easy-care vinyl plank flooring throughout, decorative beadboard detailing in the hallway, Roman shades, and additional built-in kitchen cabinetry with extended countertop space. Step outside to a beautifully landscaped backyard featuring a gazebo, extended patio, paved walkway, and French drainage system-creating an inviting space for relaxing or entertaining. Ideally situated near Windrow’s community pool, playground, and neighborhood amenities, the home is also close to Zube Park, offering a splash pad, playground, picnic areas, disc golf, and more. CONVENIENTLY LOCATED NEAR HWY 290 AND 99, with H-E-B, Houston Premium Outlets, Fairfield Town Center, restaurants, shopping, and everyday conveniences just minutes away. Comfortable living, thoughtful upgrades, and an ideal location-all in one inviting home!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $210,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Other |
| Exclusions | curtains, curtain rods, security cameras, washer, dryer, refrigerator, shelving, doorbell camera |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Sport Court,Dog Park,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | WINDROW |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 290, Take the exit toward Becker Rd. Head North on Becker Rd. Turn right onto Windrow Farm Dr. Turn left onto Baleage Ln. Turn right onto Plow Horse Ln. Home will be on the right. |
| ModificationTimestamp | 2026-09-09T23:43:49.410-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Windrow HOA / Crest Mgmt. |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 7127 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 13 BLK 4 WINDROW SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | dionne@dionnerandle.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 1204 |
| Lot Size Acres | 0.1102 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other