Property Attributes
- MLS#97925569
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodWindrow
- Zip77447
- Style
- Year Built2024
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1689
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to the Hewitt, a thoughtfully designed 4-bedroom, single-story plan by Centex. This one sits on a corner lot with no back neighbors and offers a HUGE backyard! The fourth bedroom sits at the front of the home, highlighted by a large window with views of the outdoors. At the heart of the home, an oversized family room seamlessly connects to the dining area and island kitchen—perfect for gatherings and everyday living. The kitchen is a chef’s delight, featuring granite countertops, 42” cabinetry with satin nickel hardware, a deep under-mount stainless steel sink, and an upgraded Whirlpool stainless steel appliance package. Cook with ease on the 5-burner gas range with convection and built-in air fryer mode! Retreat to the private owner’s suite with its spacious walk-in closet, dual vanities, and an oversized shower with ceramic tile surrounds. Throughout the home, luxury vinyl plank flooring adds a modern touch, with plush carpet reserved for the bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $280,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasRange,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Association |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | CementSiding,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | DogPark,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Hvac,Insulation,Thermostat |
| Subdivision Name | Windrow |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 290 Bauer, make a left on Bauer Hockley,left on Oxford Sandy, left on Honey Spade, right on Cranberry Scoop |
| ModificationTimestamp | 2026-04-30T05:59:38.140-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Crest Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | SquareFeet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Pulte |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hockley |
| Legal Description | Lot 32, Block 2, Section 8 |
Interior Features
| Interior Amenities | DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SeparateShower,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | EntryFoyer,FamilyRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | CornerLot,Subdivision,BacksToGreenbeltPark,SideYard |
| Water Source | Public |
| Lot Size Area | 6076 |
| Foundation Details | Slab |
| Building Area Total | 1689 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other