Property Attributes
- MLS#36678214
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodRoman Forest
- Zip77357
- Style
- Year Built2022
- Taxes$ 9489
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.4072 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2022, this beautiful single-story home offers modern curb appeal , a welcoming entryway, and a spacious three car garage. Inside, the open floor plan creates a bright, inviting atmosphere with seamless flow between the living, dining and kitchen areas. It boast four bedrooms and one could be used as as office.The extra wide driveway provides ample parking and it extends along the side of the home to the backyard tool shed, offering convenient access and additional usable parking space.The neatly maintained front lawn and established landscaping complement the home's exterior. A home generator has been added, providing valuable comfort and piece of mind during unexpected power outages.
| Elementary School | Middle School | High School |
|---|---|---|
| DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $379,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Windows |
| Subdivision Name | Roman Forest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 Take the exit toward Roman Forest Blvd, SH-494 Loop. Turn right onto Roman Forest Blvd.Make a right onto Republic Rd, the property will be on the right. |
| ModificationTimestamp | 2026-09-12T17:09:49.180-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure,Other,Seller Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) |
| Tax Annual Amount | 9489 |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=9fcMjewfZSE |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | ROMAN FOREST 04, BLOCK 10, LOT 19 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,RV Access/Parking |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 18114 |
| Foundation Details | Slab |
| Building Area Total | 1822 |
| Lot Size Acres | 0.4072 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other