Property Attributes
- MLS#83326918
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Porter/New Caney East
- NeighborhoodRoman Forest
- Zip77357
- Style
- Year Built2025
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
- Lot Size0.462 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELCOME HOME to Roman Forest!! Located on just over 1/2 ACRE lot in a peaceful country setting but yet just minutes from many local attractions. BIG RIVERS WATERPARK, Ipes Sports Park, Sam Houston Natural Forest, Lake Houston, and VALLEY RANCH TOWN CENTER! This NEW HOME OPPRTUNITY on PRIVATE CUL-DE-SAC lot features 4 beds, 2 baths & is loaded w/ stunning features -- GRANITE ISLAND kitchen w/ 42" wood cabinetry, walk-in pantry, and open to family room. Vinyl plank wood flooring in main living, high ceilings, and ceramic tile in all wet areas and entry. Private primary retreat w/ oversized shower w/ tile surround, chrome fixtures, 42" mirrors, and walk-in closet. Added energy features -- LED lighting, Low-E windows, 15 SEER HVAC, water conserving toilets, and so much more. Covered back patio and plenty of space for activities or a future pool in this backyard. NO HOA!!!
| Elementary School | Middle School | High School |
|---|---|---|
| DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) Elementary School | KEEFER CROSSING MIDDLE SCHOOL Middle School | NEW CANEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $349,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Roman Forest |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 59 North. Exit 159B towards TX-494/Roman Forest Blvd. Continue on US-59 Bus N. Turn Right on Roman Forest Blvd. Continue on Roman Forest Blvd 3 miles and right on Parthenon. |
| ModificationTimestamp | 2026-08-30T23:09:14.230-00:00 |
| High School | NEW CANEY HIGH SCHOOL |
| City | New Caney |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | DOGWOOD ELEMENTARY SCHOOL (NEW CANEY) |
| Middle/Junior High School | KEEFER CROSSING MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Porter/New Caney East |
| Lease Considered Y/N | false |
| Builder Name | StoneManor Homes |
| Standard Status | Active |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Builder |
| PostalCity | New Caney |
| Legal Description | ROMAN FOREST 04, BLOCK 9, LOT 28 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 20125 |
| Foundation Details | Slab |
| Building Area Total | 1742 |
| Lot Size Acres | 0.462 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other